We can provide unique patterns and textures with a wide range of collections in different qualities upon customers' special requirements. In response to all needs in the world of decoration and your infinite imagination. Our goal is to always satisfy customers for quality, dependability and competitive prices. Our extensive experience within this industry has been the instrumental element of our continued growth and success.
We never rest on our past achievements because we recognize that we must remain on the leading edge of technology and quality in order to satisfy our customers. We continually bring new and exciting ideas to the marketplace, indeas that keep our customers..
Product Details:
Usage/Application | Industrial |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Type | Outdoor |
Product Details:
Usage/Application | Industrial |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Application | Sports Ground |
Product Details:
Usage/Application | Industrialist |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Type | Outdoor |
Product Details:
Material | Korean Paper,Non-Woven,PVC |
Application | In Home,Hotels,Office |
Packaging Type | Roll |
Surface Treatment | Glossy |
Shape | Vertical,Horizontal,Circular |
Pattern | Printed |
Product Details:
Application | Home Interiors |
Shape | Horizontal |
Style | Modern |
Is It Waterproof | Waterproof |
Packaging Type | Roll |
Pattern | Printed |
Product Details:
Finish | Satin Matte |
Application | Residential,Offices and etc |
Finish Type | Matte |
Usage | Indoor |
Available Service | Installation |
Material | Wood |
Product Details:
Grass Type | Artificial |
Is It Washable | Washable |
Color | Green |
Application | Sports Ground |
Type | Outdoor |
Shape | Straight |
Product Details:
Material | Wood |
Usage | Indoor |
Finish Type | Glossy,Matte |
Available Flooring Services | Installation,Re-installation |
Is It Washable | Washable |
Color | Brown |
Product Details:
Material | Non-Woven |
Application | In Home,Hotels,Office |
Color | Brown |
Design | Royal Pattern |
Shape | Horizontal |
Pattern | Printed |
Product Details:
Grass Type | Artificial |
Usage/Application | Industrial |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Application | Sports Ground |
Product Details:
Grass Type | Artificial |
Usage/Application | Industrial |
Material | PP |
Shape | Straight |
Is It Washable | Washable |
Wash Care | Machine wash |
Application | Sports Ground |
Type | Outdoor |
Product Details:
Usage/Application | Industrial |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Application | Sports Ground |
Product Details:
Usage/Application | Industrial |
Unit Size | Customized |
Material | PP |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
Wash Care | Machine wash |
Product Details:
Wooden Flooring Type | Oak Flooring |
Usage | Indoor, Household |
Thickness | Customized |
Type of Services | Installation |
Service Location Type | Corporate Building |
Automation Grade | Manual |
Product Details:
Other Flooring Services | Wooden Flooring |
Pattern | Plain |
Service Location Type | Residential Building |
Available Services | Installation |
Is It Provide AMC | Not Provide Amc |
Shape | Square |
Product Details:
Color | Brown |
Shape | Horizontal |
Style | Modern |
Is It Waterproof | Non Waterproof |
Design | Royal Pattern |
Finish | Matt & glossy |
Product Details:
Material | PVC |
Color | Multiple Color Available |
Wooden Flooring Type | Oak Flooring |
Usage | Household, Indoor |
Thickness | Customized |
Packaging Type | Roll |
Product Details:
Material | Rubber |
Shape | Rectangular, Square |
Is It Water Resistant | Water Resistant |
Finishing | Color Coated |
Pattern | Plain |
Application | Commercial,Residential |
Product Details:
Material | Rubber |
Shape | Rectangular,Square |
Finishing | Glossy |
Is It Water Resistant | Water Resistant |
Pattern | Plain |
Application | Commercial,Residential |
Product Details:
Material | Rubber |
Color | Any Color |
Finishing | glossy |
Shape | Rectangular,Square |
I Deal In | New Only |
Pattern | Plain |
Product Details:
Material | Rubber |
Finishing | glossy |
Shape | Rectangular,Square |
Is It Water Resistant | Non Water Resistant |
I deal in | New Only |
Pattern | Plain |
To furnish the diverse requirements of our clients, we are involved in manufacturing and offering a wide array of Artificial Grass. These are manufactured under the strict guidance of our experts using high quality raw material and advance technology. We offer these in various specifications as per the clients’ requirements. In addition, these can be used in used in gardens, exteriors as well as interiors.
Features:
Products | - | CJ-3-2014 | |
Pile Weight | - | 0.65Kg / sq.mtr | |
Total Weight | - | 2.2Kg / sq.mtr | |
Pile Height | - | 20mm | |
Stitch rate | - | 14 Stitch / 10cm | |
Gauge | - | 3 / 8 | |
Tufted Density | - | 14700D / sq.mtr | |
Primary Back | - | PP + NET | |
Pile Material | - | P .P + P .E | |
Backing | - | SYNTHETIC GLUE | |
Yarn Denier | - | 8500 | |
Size | - | 1mtr x 4mtrs / Roll |
Additional Information:
Products | - | QZK 40 ( 4 ) | |
Pile Weight | - | 1.65Kg / sq.mtr | |
Total Weight | - | 3.0Kg / sq.mtr | |
Pile Height | - | 40mm | |
Stitch rate | - | 16 Stitch / 10cm | |
Gauge | - | 3 / 8 | |
Tufted Density | - | 16800D / sq.mtr | |
Primary Back | - | AMOCO | |
Pile Material | - | P .P + P .E | |
Backing | - | NON-WOVEN LAYER + SYNTHETIC GLUE | |
Yarn Denier | - | 11400 | |
Size | - | 2mtr x 25mtrs / Roll = 538sqft / Roll | |
Option | - | 4 Meters / 2.5 Meters |
Products | - | CJ-3-2014 | |
Pile Weight | - | 0.65Kg / sq.mtr | |
Total Weight | - | 2.2Kg / sq.mtr | |
Pile Height | - | 20mm | |
Stitch rate | - | 14 Stitch / 10cm | |
Gauge | - | 3 / 8 | |
Tufted Density | - | 14700D / sq.mtr | |
Primary Back | - | PP + NET | |
Pile Material | - | P .P + P .E | |
Backing | - | SYNTHETIC GLUE | |
Yarn Denier | - | 8500 | |
Size | - | 1mtr x 4mtrs / Roll |
Products | - | D7 | |
Pile Weight | - | 0.25Kg / sq.mtr | |
Total Weight | - | 0.9Kg / sq.mtr | |
Pile Height | - | 7mm | |
Stitch rate | - | 24 Stitch / 10cm | |
Gauge | - | 5 / 32 | |
Tufted Density | - | 60000D / sq.mtr | |
Primary Back | - | AMOCO | |
Pile Material | - | P .P + P .E | |
Backing | - | SYNTHETIC GLUE | |
Yarn Denier | - | 2000 | |
Size | - | 2mtr x 30mtrs / Roll = 646sqft / Roll |
Product Details:
Color | Green |
Length | Customized |
Is It Washable | Washable |
Shape | Straight |
Brand | Many |
Product Details:
Material | Rubber |
Finishing | Color Coated |
Shape | Rectangular,Square |
Application | Commercial,Residential |
Pattern | Plain |
Product Details:
Flooring Material | Wooden Flooring |
Usage/Application | Industrial |
Type of Sports Flooring | Badminton Court Flooring |
Is It Provide AMC | Not Provide Amc |
Finish | High Gloss |
Feature | Water Resistant |